The following table shows a summary of the main benefits provided.
| Cover section | Benefit amount For each person insured we pay up to... |
|---|---|
| Medical/additional expenses* | Unlimited |
| Personal assistance | Unlimited |
| Cancellation, Curtailment & Rearrangement* | £5,000 |
| Personal property* (including mobility aids) | £2,000 (Limit for mobility aids - £500; limit for any other single item - £250; maximum payable for all valuable items - £300) |
| Money* | £1,000 (cash limit £300) |
| Personal liability | £2 million |
| Legal advice/expenses | £25,000 |
| Compassionate Return | £300 |
| Petcare Fees | £200 |
| Essential medication, dentures, hearing aids, glasses and contact lenses (courier costs only) | £100 |
| Travel delay | a) £50 after 10 hrs delay, £10 for each subsequent 12 hrs. (max. £300) b) or £5,000* if holiday abandoned after 24 hrs delay (outward) |
| Personal accident | £25,000 (See policy for full details) |
| Lost passport/driving licence | £300 |
| Hijack | £50 for each 24 hours (max. £10,000) plus £25,000 additional fees to secure release |
| Hospital benefit | £50 for each 24 hours (max. £1,000) |
| Missed departure* | £500 |
| Winter sports (optional) Only covered if you choose the Winter Sports option |
Ski hire - £20 per day Lack of snow - £30 per day Unused ski pass - £200 per week Avalanche cover - £150 |
Important Notes